Dave Bella Back to School Bash: 20% Off Sitewide – Use Code DB20
Free Shipping Over $99!
Size | Length (cm/in) | Chest (cm/in) | Sleeve (cm/in) | Shoulder (cm/in) |
---|---|---|---|---|
80 | 37/14.6 | 33/13.0 | 28/11.0 | 25/9.8 |
90 | 39.5/15.6 | 34/13.4 | 31/12.2 | 26/10.2 |
100 | 42/16.5 | 35.5/14.0 | 34/13.4 | 27/10.6 |
110 | 44.5/17.5 | 37/14.6 | 37/14.6 | 28.5/11.2 |
120 | 47/18.5 | 39/15.4 | 41/16.1 | 30/11.8 |
130 | 50/19.7 | 41/16.1 | 45/17.7 | 31.5/12.4 |
140 | 54/21.3 | 43.5/17.1 | 49.5/19.5 | 33.5/13.2 |
Unit:
Measurements are taken manually, a slight difference of 0.4–0.8" may occur. Thank you for understanding!
Label | Age Range | Height (cm/in) | Weight (kg/lbs) | Chest (cm/in) | Waist (cm/in) |
---|---|---|---|---|---|
66 | 3–6 months | 60–66 / 23.6–26" | 6–8 / 13–18 | 44–46 / 17–18" | 42–44 / 16.5–17" |
73 | 6–12 months | 66–73 / 26–28.7" | 8–10 / 18–22 | 48–50 / 19–19.7" | 44–46 / 17–18" |
80 | 12–18 months | 73–80 / 28.7–31.5" | 10–12 / 22–26 | 52–54 / 20.5–21" | 46–48 / 18–19" |
90 | 18–24 months | 80–90 / 31.5–35.4" | 12–14 / 26–31 | 54–56 / 21–22" | 48–50 / 19–19.7" |
100 | 2–3 years | 95–100 / 37–39" | 14–16 / 31–35 | 58–60 / 23–24" | 52–54 / 20–21" |
110 | 3–4 years | 105–110 / 41–43" | 16–18 / 35–40 | 62–64 / 24–25" | 54–56 / 21–22" |
120 | 4–5 years | 115–120 / 45–47" | 18–22 / 40–48 | 66–68 / 26–27" | 56–58 / 22–23" |
130 | 5–6 years | 125–130 / 49–51" | 22–26 / 48–57 | 70–72 / 28–28.5" | 58–60 / 23–24" |
140 | 8–10 years | 135–140 / 53–55" | 26–32 / 57–70 | 74–76 / 29–30" | 60–62 / 24–24.5" |
150 | 9–11 years | 145–150 / 57–59" | 32–38 / 70–84 | 78–80 / 31–31.5" | 62–64 / 24–25" |
Key Notes
Unit Conversion: All cm values are rounded to the nearest 0.5 inch.
Chubby build: size up if weight is near or over high end.
Winter clothes: size up by one size if layering.
Measurement & Fit Guide
Height: Stand barefoot and measure from top of head to heel.
Chest: Measure around the fullest part of the chest.
Waist: Measure 2 cm above the navel.
Hips: Measure around the fullest part of the buttocks.
Shipping & Support
Free shipping on all orders over $99. Shipping rates may vary depending on the destination. For full details, please refer to our Shipping Policy page. For orders shipped within the United States, standard delivery typically takes 5-8 business days.
We accept returns within 30 days of delivery. Please review our Return Policy for eligibility criteria and return procedures.
Need assistance? Our customer care team is available at info@davebella.com. We guarantee response within 48 business hours
Free shipping on all orders over $99. Shipping rates may vary depending on the destination. For full details, please refer to our Shipping Policy page. For orders shipped within the United States, standard delivery typically takes 5-8 business days.
We accept returns within 30 days of delivery. Please review our Return Policy for eligibility criteria and return procedures.
Need assistance? Our customer care team is available at info@davebella.com. We guarantee response within 48 business hours
Machine Wash Guidelines
✓Wash in cold water only (maximum 86°F/30°C) using the gentle cycle setting.
✓Always turn garments inside out before washing to protect decorative prints and embroidery details.
✓Separate light and dark colored items, especially during the first wash of new clothing.
Avoid: Fabric softeners, chlorine bleach, and stain removers containing harsh chemicals.
✓Wash in cold water only (maximum 86°F/30°C) using the gentle cycle setting.
✓Always turn garments inside out before washing to protect decorative prints and embroidery details.
✓Separate light and dark colored items, especially during the first wash of new clothing.
Avoid: Fabric softeners, chlorine bleach, and stain removers containing harsh chemicals.
Thanks for subscribing!
This email has been registered!